Batiri Deye AI-W5.1 LiFePO4 51.2V 100Ah 10kWh 15kWh 20kWh Deye Batiri Pack LiFePO4
Alaye ọja
Eleyi jara litiumu iron fosifeti batiri jẹ ọkan ninu awọn titun agbara ipamọ awọn ọja ni idagbasoke ati yi ni Deye , o le ṣee lo lati se atileyin gbẹkẹle agbara forvarious orisi ti itanna ati awọn systems.This jara jẹ paapa dara fun ohun elo nmu ti ga agbara, opin fifi sori aaye, ihamọ fifuye ati igbesi aye gigun gigun.Ti jara yii ni eto iṣakoso batiri BMS ti a ṣe sinu, eyiti o le ṣakoso ati ṣe atẹle alaye sẹẹli pẹlu foliteji, lọwọlọwọ ati iwọn otutu.Kini diẹ sii, BMS le ṣe iwọntunwọnsi gbigba agbara awọn sẹẹli ati gbigba agbara lati fa igbesi aye gigun.
Awọn batiri lọpọlọpọ le sopọ ni afiwe lati faagun agbara ati agbara ni afiwe fun agbara nla ati awọn ibeere iye to gun atilẹyin.
Ọja paramita
Awoṣe | AI-W5.1 | |||||
Ifilelẹ akọkọ | ||||||
Kemistri batiri | LiFePO4 | |||||
Agbara Modulu Batiri (kWh) | 5.12 | |||||
Modulu Batiri Foliteji (V) | 51.2 | |||||
Agbara Modulu Batiri (Ah) | 100 | |||||
Scalability | 2 | 3 | 4 | 5 | 6 | |
Foliteji Aṣoju (V) | 51.2 | |||||
Foliteji Ṣiṣẹ (V) | 43.2 ~ 57.6 | |||||
Agbara (kWh) | 10.24 | 15.36 | 20.48 | 25.6 | 30.72 | |
Agbara Lilo (kWh) 1 | 9.2 | 13.8 | 18.4 | 23.0 | 27.6 | |
Gbigba agbara / Sisọ | Iṣeduro 2 | 100 | 150 | 200 | 200 | 200 |
O pọju.2 | 180 | 210 | 240 | 250 | 250 | |
Òkè (10s,25 ℃) | 270 | 315 | 360 | 360 | 360 | |
Miiran Paramita | ||||||
Ṣeduro Ijinle Sisọ | 90% | |||||
Iwọn Eto (W/D/H, mm) | 720*255*770 | 720*255*1055 | 720*255*1340 | 720*255*1625 | 720*255*1910 | |
Iwọn eto (kg) | 117 | 163 | 209 | 255 | 301 | |
Iwọn Modulu Batiri (W/D/H, mm) | 720*255*285 | |||||
Iwọn Modulu Batiri (kg) | 53 | |||||
Titunto LED Atọka | 5LED (SOC: 20% ~ 100%), 3LED (ṣiṣẹ, itaniji, aabo) | |||||
IP Rating ti apade | IP65 | |||||
Awọn iwọn otutu ti nṣiṣẹ | Gbigba agbara: 0~55℃ / Sisọ: -20℃~55℃ | |||||
Ibi ipamọ otutu | 0~35℃ | |||||
Ọriniinitutu | 5% ~ 95% | |||||
Giga | ≤2000m | |||||
Igbesi aye iyipo 3 | ≥6000(25℃±2℃,0.5C/0.5C,70%EOL | |||||
Fifi sori ẹrọ | Pakà-Mounted, Odi-Mounted | |||||
Ibudo Ibaraẹnisọrọ | CAN2.0, RS485 | |||||
Akoko atilẹyin ọja 3 | 10 odun | |||||
Lilo agbara 3 | 16MWh(Modulu Batiri @70%EOL) | |||||
Ijẹrisi | IEC62619, CE,VDE2510-10, CEI 0-21, UN38.3 |
Batiri Pack Awọn ẹya ẹrọ
Afihan
FAQ
1.What Iru egbe ni a?
Ẹgbẹ wa, idojukọ lori awọn ọja oorun, pẹlu ifẹ, pẹlu isọdọtun.
2.Kí nìdí ṣiṣẹ pẹlu wa?
A nikan ṣe awọn ọja oorun ti o ga julọ, a ṣe iranlọwọ fun awọn aṣoju lati dagbasoke ati ṣe owo.
3. bawo ni a ṣe le ṣe idaniloju didara?
Nigbagbogbo ayẹwo iṣaju-iṣaaju ṣaaju iṣelọpọ pupọ;
Ayewo ikẹhin nigbagbogbo ṣaaju gbigbe.
4.kini o le ra lati ọdọ wa?
Batiri Gel oorun;Batiri Acid Asiwaju;Oluyipada oorun;Oorun Pa-grid System;Batiri litiumu;Iwontunwonsi Batiri;Oorun nronu
5. Kilode ti o yẹ ki o ra lọwọ wa kii ṣe lati ọdọ awọn olupese miiran?
Ile-iṣẹ Yangzhou DongTai ti iṣeto ni ọdun 2012, jẹ ile-iṣẹ ọjọgbọn ti awọn ọja jara batiri ti oorun .O ti ni ifijišẹ pese ọja batiri oorun ọpọlọpọ awọn solusan eyiti o pẹlu iṣelọpọ, titaja ati iṣẹ alabara.
6. awọn iṣẹ wo ni a le pese?
Awọn ofin Ifijiṣẹ ti a gba: FOB, CFR, CIF, EXW, FAS, CIP, FCA, CPT, DEQ, DDP, DDU, Ifijiṣẹ kiakia, DAF, DES;
Owo Isanwo Ti gba:USD,EUR,JPY,CAD,AUD,HKD,GBP,CNY,CHF;
Iru Isanwo Ti A gba: T/T,L/C,D/PD/A,OwoGram,Kaadi Kirẹditi,PayPal,Western Union,Cash,Escrow;
Ede ti a sọ: Gẹẹsi, Kannada, Spanish, Japanese, Portuguese, German, Arabic, French, Russian, Korean, Hindi, Italian.